Alarmering
A0 AMBU 17992 17811 17109 Goede-Hoopstraat 3072BA Rotterdam ROTTDM bon 166044
Goede-Hoopstraat · Rotterdam · Zuid-Holland
Type: Onbekend
Rit-/bonnummer: 166044
| Capcode | Regio | Eenheid |
|---|---|---|
| 1420009 | Rotterdam Rijnmond | MKA Rotterdam-Rijnmond ( Ambulance 17-109 ) · VRR - AZRR Eenheid: MKA Rotterdam-Rijnmond ( Ambulance 17-109 ) Post: VRR - AZRR Dienst: Ambulance Catalogusbron: capcodes.eu (p2000netwerk.nl) |
| 1420059 | Geheel Nederland | Lifeliner 2 ( Zuid-West Nederland ) · VRR - AZRR Eenheid: Lifeliner 2 ( Zuid-West Nederland ) Post: VRR - AZRR Dienst: Lifeliner Catalogusbron: capcodes.eu (p2000netwerk.nl) |
| 1420436 | Rotterdam Rijnmond | MKA Rotterdam-Rijnmond ( OvD-G West Alarmeringscode ) Dienst: Ambulance Catalogusbron: capcodes.eu (p2000netwerk.nl) |
| 1420999 | Rotterdam-Rijnmond | Monitorcode · Meldkamer Rotterdam Eenheid: Monitorcode Post: Meldkamer Rotterdam Dienst: Ambulance Catalogusbron: p2000.page, door gebruiker bevestigd |
| 2029582 | Zuid-Holland | FLEX-groepscode Dienst: Technisch Catalogusbron: FLEX-protocol groepsadres |
| Voertuig | Type | Eenheid |
|---|---|---|
| 17-109 | Ambulance | MKA Rotterdam-Rijnmond ( Ambulance 17-109 ) Post: VRR - AZRR Regio: Rotterdam Rijnmond Dienst: Ambulance Catalogusbron: capcodes.eu (p2000netwerk.nl) |
Alle ontvangen gegevens
Bron: Eigen SDR-ontvanger
Ontvangst-/berichttijd: 25-10-2026 23:43 · Laatste ontvangst op website: 25-10-2026 23:45
Oorspronkelijke tekst: A0 AMBU 17992 17811 17109 Goede-Hoopstraat 3072BA Rotterdam ROTTDM bon 166044
Oorspronkelijke locatieherkenning: Goede-Hoopstraat · Rotterdam
Technische informatie
| Gegeven | Waarde |
|---|---|
| Protocol | FLEX_NEXT |
| Cyclus / frame / fase | 10.116.A |
| Datasnelheid (baud) | 1600 |
| Modulatieniveaus | 2 |
| Decoder | flex_alphanumeric |
| Berichtsoort | alphanumeric |
| Berichtcode | ALN |
| Adrestype | T |
| Berichtfragment | complete |
| Berichtnummer | 0 |
| Ophaalcode | 0 |
| Maildrop | 0 |
| Groepsslot | 14 |
| Groepsoproep | Ja |
| Protocolprioriteit | Nee |
| K-controle geslaagd | Ja |
| Signatuurcontrole geslaagd | Ja |
| Cyclus | 10 |
| Fase | A |
| Postcode | 3072BA |
| Locatienauwkeurigheid | place |
| Locatiebron | offline_gazetteer |
| Locatieherkenningsscore (0–100) | 98 |
Een ontbrekende controle is niet gemeten of niet meegestuurd. Modulatieniveaus geven geen signaalsterkte aan.